Name | Records Page |
---|---|
Northernlion | Individual Records |
Apollo | Individual Records |
Rob | Individual Records |
Josh | Individual Records |
MALF | Individual Records |
Name | ![]() |
![]() |
![]() |
---|---|---|---|
Apollo | 12 | 6 | 0 |
Northernlion | 6 | 8 | 3 |
MALF | 3 | 6 | 5 |
Rob | 1 | 0 | 7 |
Josh | 0 | 0 | 4 |
Event | Status | |
---|---|---|
Display Results | 100 Meters | Completed |
Display Results | Javelin Throw | Completed |
Display Results | 100m Freestyle (Women) | Completed |
Display Results | 10m Platform Diving (Men) | Completed |
Display Results | Archery (Men) | Completed |
Display Results | 200 Meters | Completed |
Display Results | Shot Put | Completed |
Display Results | Skeet Shooting (Men) | Completed |
Display Results | Vault (Men) | Completed |
Display Results | K1 Kayak | Completed |
Display Results | 400 Meters (Men) | Completed |
Display Results | Discus Throw | Completed |
Display Results | High Jump (Men) | Completed |
Display Results | 25m Rapid Fire Pistol | Completed |
Display Results | Weightlifting (over 105kg) | Completed |
Display Results | 110 Meter Hurdles | Completed |
Display Results | Long Jump | Completed |
Display Results | Keirin | Completed |
Display Results | Triple Jump | Completed |
Display Results | Trampoline | Completed |
Comepetitor | Result | Medal |
---|---|---|
Apollo | 0:19.17 |
![]() |
MALF | 0:19.84 |
![]() |
Northernlion | 0:19.99 |
![]() |
Rob | 0:20.32 | |
Josh | 0:23.47 |