Event | Record | Date |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
100 Meters | 0:09.68 | 01 March 2017 | 15 | 8 | 11 |
110 Meter Hurdles | 0:12.94 | 10 May 2017 | 14 | 10 | 14 |
200 Meters | 0:19.74 | 10 June 2019 | 7 | 7 | 4 |
400 Meters (Men) | 0:43.82 | 06 October 2016 | 8 | 21 | 7 |
400 Meters (Women) | 0:48.86 | 20 December 2017 | 2 | 2 | 3 |
High Jump (Men) | 2.44 m | 14 August 2017 | 11 | 9 | 9 |
High Jump (Women) | 2.14 m | 04 August 2016 | 2 | 0 | 0 |
Discus Throw | 74.87 m | 09 November 2016 | 8 | 18 | 9 |
Javelin Throw | 101.14 m | 10 June 2019 | 18 | 14 | 6 |
Shot Put | 24.66 m | 24 April 2017 | 14 | 8 | 10 |
Long Jump | 8.90 m | 19 July 2018 | 10 | 9 | 7 |
Triple Jump | 18.37 m | 07 December 2016 | 8 | 11 | 6 |
Archery (Men) | 118 points | 04 November 2020 | 15 | 9 | 7 |
Archery (Women) | 115 points | 27 July 2016 | 2 | 0 | 1 |
25m Rapid Fire Pistol | 301.5 points | 18 September 2017 | 4 | 18 | 9 |
Skeet Shooting (Men) | 25 points | 09 November 2016 | 13 | 8 | 10 |
Skeet Shooting (Women) | 22 points | 09 August 2017 | 0 | 1 | 2 |
3m Springboard Diving (Men) | 580.8 points | 05 December 2016 | 3 | 3 | 1 |
3m Springboard Diving (Women) | 385.3 points | 07 December 2020 | 0 | 0 | 1 |
10m Platform Diving (Men) | 596.4 points | 06 November 2017 | 18 | 12 | 8 |
10m Platform Diving (Women) | 336.3 points | 09 August 2017 | 0 | 0 | 0 |
50m Freestyle (Men) | 0:20.56 | 13 July 2020 | 0 | 5 | 2 |
50m Freestyle (Women) | N/A | N/A | N/A | N/A | N/A |
100m Backstroke (Men) | 0:51.74 | 09 August 2017 | 2 | 4 | 0 |
100m Backstroke (Women) | 0:58.48 | 18 September 2017 | 0 | 2 | 1 |
100m Breaststroke (Men) | 1:00.25 | 29 August 2016 | 0 | 1 | 0 |
100m Breaststroke (Women) | N/A | N/A | N/A | N/A | N/A |
100m Butterfly (Men) | 0:50.16 | 07 December 2020 | 3 | 6 | 2 |
100m Butterfly (Women) | 0:56.20 | 18 August 2016 | 0 | 1 | 0 |
100m Freestyle (Men) | 0:46.72 | 29 August 2016 | 10 | 10 | 1 |
100m Freestyle (Women) | 0:52.80 | 09 November 2016 | 1 | 1 | 2 |
Trampoline | 44.6 points | 22 April 2019 | 11 | 12 | 6 |
Vault (Men) | 17.088 points | 22 April 2019 | 8 | 8 | 6 |
Vault (Women) | 15.563 points | 04 August 2016 | 3 | 1 | 0 |
K1 Kayak | 71.32 | 07 December 2020 | 15 | 8 | 10 |
Keirin | 0:40.63 | 06 November 2017 | 16 | 23 | 5 |
Single Sculls Rowing | 4:32.26 | 10 June 2019 | 6 | 8 | 5 |
Weightlifting (over 105kg) | 221 kg | 14 August 2017 | 9 | 15 | 11 |
Event | Record | Date |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
100 Meters | 0:08.131 | 06 July 2021 | 2 | 1 | 0 |
110 Meter Hurdles | 0:12.048 | 06 July 2021 | 1 | 1 | 0 |
4x100 Meter Relay | 0:40.959 | 06 July 2021 | 2 | 0 | 0 |
Long Jump | 6.961 m | 06 July 2021 | 0 | 2 | 1 |
Hammer Throw | 101.631 m | 22 June 2021 | 0 | 2 | 1 |
100 Meter Freestyle | 0:51.112 | 24 June 2021 | 2 | 0 | 0 |
200 Meter Individual Medley | 1:51.760 | 06 July 2021 | 1 | 1 | 0 |
Cycling | N/A | N/A | N/A | N/A | N/A |
BMX Racing | 0:44.144 | 06 July 2021 | 1 | 2 | 0 |
Baseball | 0 | 24 June 2021 | 0 | 1 | 0 |
Basketball | 17 | 06 July 2021 | 2 | 0 | 0 |
Beach Volleyball | 5 | 06 July 2021 | 1 | 1 | 0 |
Boxing | 2 | 06 July 2021 | 0 | 0 | 0 |
Football | 3 | 24 June 2021 | 2 | 0 | 0 |
Judo | 2 | 06 July 2021 | 1 | 2 | 0 |
Rugby Sevens | 24 | 24 June 2021 | 1 | 0 | 0 |
Sport Climbing | 0:08.193 | 06 July 2021 | 1 | 2 | 1 |
Table Tennis (Singles) | N/A | N/A | N/A | N/A | N/A |
Table Tennis (Doubles) | 8 | 24 June 2021 | 1 | 1 | 0 |
Tennis (Singles) | N/A | N/A | N/A | N/A | N/A |
Tennis (Doubles) | 3 | 06 July 2021 | 1 | 0 | 0 |