Event | Record | Date |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
100 Meters | 0:10.07 | 18 September 2017 | 0 | 1 | 5 |
110 Meter Hurdles | 0:13.16 | 07 December 2016 | 1 | 5 | 9 |
200 Meters | 0:19.21 | 13 September 2016 | 1 | 3 | 3 |
400 Meters (Men) | 0:44.58 | 29 August 2016 | 0 | 1 | 13 |
400 Meters (Women) | 0:49.29 | 18 August 2016 | 0 | 1 | 1 |
High Jump (Men) | 2.42 m | 18 August 2016 | 0 | 1 | 4 |
High Jump (Women) | 1.52 m | 04 August 2016 | 0 | 0 | 0 |
Discus Throw | 74.84 m | 27 March 2018 | 1 | 5 | 6 |
Javelin Throw | 101.1 m | 18 September 2017 | 6 | 11 | 5 |
Shot Put | 24.62 m | 19 July 2017 | 4 | 3 | 9 |
Long Jump | 9.03 m | 19 July 2017 | 6 | 6 | 7 |
Triple Jump | 18.36 m | 06 November 2017 | 2 | 4 | 5 |
Archery (Men) | 117 points | 27 March 2018 | 7 | 10 | 3 |
Archery (Women) | 112 points | 09 August 2017 | 0 | 0 | 1 |
25m Rapid Fire Pistol | 299.3 points | 27 March 2018 | 0 | 4 | 6 |
Skeet Shooting (Men) | 24 points | 01 March 2017 | 1 | 1 | 2 |
Skeet Shooting (Women) | 19 points | 04 August 2016 | 0 | 0 | 0 |
3m Springboard Diving (Men) | 490.6 points | 01 March 2017 | 1 | 0 | 1 |
3m Springboard Diving (Women) | 256.4 points | 09 August 2017 | 0 | 0 | 0 |
10m Platform Diving (Men) | 569.5 points | 20 December 2017 | 1 | 1 | 3 |
10m Platform Diving (Women) | 254.7 points | 09 August 2017 | 0 | 0 | 0 |
50m Freestyle (Men) | 0:20.71 | 24 November 2016 | 0 | 0 | 2 |
50m Freestyle (Women) | N/A | N/A | N/A | N/A | N/A |
100m Backstroke (Men) | 0:52.23 | 10 May 2017 | 1 | 0 | 4 |
100m Backstroke (Women) | 0:59.31 | 18 September 2017 | 0 | 0 | 1 |
100m Breaststroke (Men) | 1:02.83 | 29 August 2016 | 0 | 0 | 0 |
100m Breaststroke (Women) | N/A | N/A | N/A | N/A | N/A |
100m Butterfly (Men) | 0:50.59 | 18 September 2017 | 0 | 2 | 3 |
100m Butterfly (Women) | 9:59.99 | 18 August 2016 | 0 | 0 | 0 |
100m Freestyle (Men) | 0:47.29 | 01 March 2017 | 1 | 3 | 4 |
100m Freestyle (Women) | 0:53.21 | 24 November 2016 | 0 | 1 | 1 |
Trampoline | 43.3 points | 24 May 2018 | 0 | 2 | 1 |
Vault (Men) | 16.037 points | 24 May 2018 | 1 | 1 | 4 |
Vault (Women) | 9.375 points | 19 July 2017 | 0 | 0 | 0 |
K1 Kayak | 78.47 | 10 May 2017 | 2 | 4 | 3 |
Keirin | 0:40.81 | 27 March 2018 | 1 | 2 | 9 |
Single Sculls Rowing | 4:48.91 | 27 March 2019 | 0 | 0 | 0 |
Weightlifting (over 105kg) | 221 kg | 13 September 2016 | 7 | 6 | 5 |
Event | Record | Date |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
100 Meters | 0:10.924 | 24 June 2021 | 0 | 0 | 2 |
110 Meter Hurdles | 0:13.585 | 24 June 2021 | 0 | 0 | 0 |
4x100 Meter Relay | 0:46.075 | 24 June 2021 | 1 | 0 | 0 |
Long Jump | 6.688 m | 24 June 2021 | 0 | 1 | 0 |
Hammer Throw | 96.290 m | 24 June 2021 | 1 | 0 | 1 |
100 Meter Freestyle | 1:02.346 | 24 June 2021 | 0 | 0 | 0 |
200 Meter Individual Medley | 2:07.115 | 06 July 2021 | 0 | 0 | 0 |
Cycling | N/A | N/A | N/A | N/A | N/A |
BMX Racing | 0:44.505 | 24 June 2021 | 0 | 1 | 0 |
Baseball | 1 | 24 June 2021 | 1 | 0 | 0 |
Basketball | 6 | 06 July 2021 | 0 | 2 | 0 |
Beach Volleyball | 5 | 24 June 2021 | 1 | 1 | 0 |
Boxing | 0 | 06 July 2021 | 0 | 0 | 0 |
Football | 0 | 24 June 2021 | 0 | 2 | 0 |
Judo | 2 | 24 June 2021 | 2 | 1 | 0 |
Rugby Sevens | 24 | 24 June 2021 | 1 | 0 | 0 |
Sport Climbing | 0:12.542 | 24 June 2021 | 0 | 0 | 0 |
Table Tennis (Singles) | N/A | N/A | N/A | N/A | N/A |
Table Tennis (Doubles) | 8 | 06 July 2021 | 1 | 1 | 0 |
Tennis (Singles) | N/A | N/A | N/A | N/A | N/A |
Tennis (Doubles) | 2 | 06 July 2021 | 0 | 1 | 0 |