Event | Record | Date |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
100 Meters | 0:11.48 | 10 May 2017 | 0 | 0 | 1 |
110 Meter Hurdles | 0:13.09 | 10 May 2017 | 1 | 2 | 1 |
200 Meters | 0:21.30 | 24 August 2016 | 0 | 0 | 0 |
400 Meters (Men) | 0:47.16 | 09 August 2017 | 0 | 0 | 0 |
400 Meters (Women) | 0:51.03 | 09 August 2017 | 0 | 0 | 0 |
High Jump (Men) | 1.66 m | 10 May 2017 | 0 | 0 | 1 |
High Jump (Women) | N/A | N/A | N/A | N/A | N/A |
Discus Throw | 40.86 m | 10 May 2017 | 0 | 0 | 0 |
Javelin Throw | 94.11 m | 10 May 2017 | 0 | 0 | 1 |
Shot Put | 22.52 m | 24 August 2016 | 0 | 0 | 0 |
Long Jump | 8.99 m | 10 May 2017 | 1 | 0 | 0 |
Triple Jump | 16.69 m | 10 May 2017 | 0 | 0 | 0 |
Archery (Men) | 93 points | 09 August 2017 | 0 | 0 | 0 |
Archery (Women) | 104 points | 09 August 2017 | 0 | 0 | 0 |
25m Rapid Fire Pistol | 263.9 points | 24 August 2016 | 0 | 0 | 0 |
Skeet Shooting (Men) | 20 points | 10 May 2017 | 0 | 0 | 0 |
Skeet Shooting (Women) | 19 points | 09 August 2017 | 0 | 0 | 0 |
3m Springboard Diving (Men) | 428.2 points | 09 August 2017 | 0 | 0 | 0 |
3m Springboard Diving (Women) | 342.4 points | 09 August 2017 | 0 | 0 | 0 |
10m Platform Diving (Men) | 528.3 points | 24 August 2016 | 0 | 0 | 1 |
10m Platform Diving (Women) | 347.9 points | 09 August 2017 | 0 | 0 | 1 |
50m Freestyle (Men) | 0:22.29 | 24 August 2016 | 0 | 0 | 0 |
50m Freestyle (Women) | N/A | N/A | N/A | N/A | N/A |
100m Backstroke (Men) | 0:55.11 | 09 August 2017 | 0 | 0 | 0 |
100m Backstroke (Women) | N/A | N/A | N/A | N/A | N/A |
100m Breaststroke (Men) | 1:02.20 | 09 August 2017 | 0 | 1 | 0 |
100m Breaststroke (Women) | N/A | N/A | N/A | N/A | N/A |
100m Butterfly (Men) | 0:52.52 | 24 August 2016 | 0 | 0 | 0 |
100m Butterfly (Women) | N/A | N/A | N/A | N/A | N/A |
100m Freestyle (Men) | 0:49.79 | 09 August 2017 | 0 | 0 | 0 |
100m Freestyle (Women) | N/A | N/A | N/A | N/A | N/A |
Trampoline | 14.7 points | 24 August 2016 | 0 | 0 | 0 |
Vault (Men) | 9.399 points | 24 August 2016 | 0 | 0 | 1 |
Vault (Women) | N/A | N/A | N/A | N/A | N/A |
K1 Kayak | 137.08 | 09 August 2017 | 0 | 0 | 0 |
Keirin | 0:41.77 | 09 August 2017 | 0 | 0 | 1 |
Single Sculls Rowing | 9:59.99 | 24 August 2016 | 0 | 0 | 0 |
Weightlifting (over 105kg) | 202 kg | 10 May 2017 | 0 | 0 | 1 |
Event | Record | Date |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
100 Meters | N/A | N/A | N/A | N/A | N/A |
110 Meter Hurdles | N/A | N/A | N/A | N/A | N/A |
4x100 Meter Relay | N/A | N/A | N/A | N/A | N/A |
Long Jump | N/A | N/A | N/A | N/A | N/A |
Hammer Throw | N/A | N/A | N/A | N/A | N/A |
100 Meter Freestyle | N/A | N/A | N/A | N/A | N/A |
200 Meter Individual Medley | N/A | N/A | N/A | N/A | N/A |
Cycling | N/A | N/A | N/A | N/A | N/A |
BMX Racing | N/A | N/A | N/A | N/A | N/A |
Baseball | N/A | N/A | N/A | N/A | N/A |
Basketball | N/A | N/A | N/A | N/A | N/A |
Beach Volleyball | N/A | N/A | N/A | N/A | N/A |
Boxing | N/A | N/A | N/A | N/A | N/A |
Football | N/A | N/A | N/A | N/A | N/A |
Judo | N/A | N/A | N/A | N/A | N/A |
Rugby Sevens | N/A | N/A | N/A | N/A | N/A |
Sport Climbing | N/A | N/A | N/A | N/A | N/A |
Table Tennis (Singles) | N/A | N/A | N/A | N/A | N/A |
Table Tennis (Doubles) | N/A | N/A | N/A | N/A | N/A |
Tennis (Singles) | N/A | N/A | N/A | N/A | N/A |
Tennis (Doubles) | N/A | N/A | N/A | N/A | N/A |