Event | Record | Date |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
100 Meters | 0:09.93 | 21 June 2017 | 1 | 7 | 2 |
110 Meter Hurdles | 0:13.14 | 04 November 2020 | 4 | 6 | 1 |
200 Meters | 0:19.27 | 27 March 2019 | 3 | 3 | 3 |
400 Meters (Men) | 0:43.24 | 20 January 2020 | 7 | 1 | 3 |
400 Meters (Women) | 0:48.30 | 21 June 2017 | 3 | 1 | 1 |
High Jump (Men) | 2.46 m | 02 August 2017 | 5 | 4 | 5 |
High Jump (Women) | 2.08 m | 04 August 2016 | 0 | 0 | 0 |
Discus Throw | 69.97 m | 21 June 2017 | 0 | 0 | 1 |
Javelin Throw | 100.58 m | 21 June 2017 | 6 | 6 | 4 |
Shot Put | 24.46 m | 02 August 2017 | 1 | 3 | 6 |
Long Jump | 8.86 m | 11 February 2019 | 1 | 4 | 4 |
Triple Jump | 18.14 m | 20 January 2020 | 1 | 3 | 4 |
Archery (Men) | 117 points | 18 September 2017 | 6 | 7 | 3 |
Archery (Women) | 113 points | 09 August 2017 | 1 | 1 | 0 |
25m Rapid Fire Pistol | 298.3 points | 22 April 2019 | 1 | 5 | 4 |
Skeet Shooting (Men) | 25 points | 14 August 2017 | 1 | 6 | 3 |
Skeet Shooting (Women) | 23 points | 04 August 2016 | 0 | 1 | 0 |
3m Springboard Diving (Men) | 551.9 points | 09 August 2017 | 2 | 0 | 1 |
3m Springboard Diving (Women) | 406.7 points | 14 August 2017 | 0 | 1 | 1 |
10m Platform Diving (Men) | 583.3 points | 14 August 2017 | 1 | 2 | 6 |
10m Platform Diving (Women) | 356.3 points | 09 August 2017 | 0 | 1 | 0 |
50m Freestyle (Men) | 0:20.58 | 09 August 2017 | 2 | 0 | 0 |
50m Freestyle (Women) | N/A | N/A | N/A | N/A | N/A |
100m Backstroke (Men) | 0:51.69 | 25 January 2018 | 0 | 2 | 2 |
100m Backstroke (Women) | 0:59.46 | 18 September 2017 | 0 | 0 | 0 |
100m Breaststroke (Men) | 0:59.56 | 22 April 2019 | 1 | 0 | 1 |
100m Breaststroke (Women) | N/A | N/A | N/A | N/A | N/A |
100m Butterfly (Men) | 0:49.69 | 18 September 2017 | 1 | 1 | 2 |
100m Butterfly (Women) | N/A | N/A | N/A | N/A | N/A |
100m Freestyle (Men) | 0:46.76 | 11 February 2019 | 2 | 1 | 2 |
100m Freestyle (Women) | 0:52.89 | 09 January 2017 | 0 | 2 | 0 |
Trampoline | 44 points | 27 March 2019 | 0 | 3 | 5 |
Vault (Men) | 16.775 points | 14 August 2017 | 2 | 3 | 5 |
Vault (Women) | 15 points | 04 August 2016 | 0 | 1 | 0 |
K1 Kayak | 74.98 | 22 April 2019 | 2 | 3 | 4 |
Keirin | 0:41.32 | 21 June 2017 | 0 | 3 | 6 |
Single Sculls Rowing | 4:36.39 | 24 April 2017 | 2 | 4 | 5 |
Weightlifting (over 105kg) | 218 kg | 09 August 2017 | 1 | 1 | 4 |
Event | Record | Date |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
100 Meters | 0:12.813 | 06 July 2021 | 0 | 0 | 0 |
110 Meter Hurdles | 0:12.536 | 06 July 2021 | 0 | 1 | 0 |
4x100 Meter Relay | 0:47.986 | 06 July 2021 | 0 | 1 | 0 |
Long Jump | 7.209 m | 06 July 2021 | 1 | 0 | 0 |
Hammer Throw | 78.610 m | 06 July 2021 | 0 | 0 | 0 |
100 Meter Freestyle | N/A | N/A | N/A | N/A | N/A |
200 Meter Individual Medley | 2:01.505 | 06 July 2021 | 0 | 0 | 1 |
Cycling | N/A | N/A | N/A | N/A | N/A |
BMX Racing | 0:46.627 | 06 July 2021 | 0 | 0 | 1 |
Baseball | N/A | N/A | N/A | N/A | N/A |
Basketball | 6 | 06 July 2021 | 0 | 1 | 0 |
Beach Volleyball | 5 | 06 July 2021 | 1 | 0 | 0 |
Boxing | 2 | 06 July 2021 | 1 | 0 | 0 |
Football | 0 | 06 July 2021 | 0 | 1 | 0 |
Judo | 1 | 06 July 2021 | 0 | 1 | 0 |
Rugby Sevens | N/A | N/A | N/A | N/A | N/A |
Sport Climbing | 0:08.960 | 06 July 2021 | 0 | 0 | 1 |
Table Tennis (Singles) | N/A | N/A | N/A | N/A | N/A |
Table Tennis (Doubles) | 6 | 06 July 2021 | 0 | 1 | 0 |
Tennis (Singles) | N/A | N/A | N/A | N/A | N/A |
Tennis (Doubles) | 3 | 06 July 2021 | 1 | 0 | 0 |