NLSS Moon Records for: 50m Freestyle (Men)

Medal Chart

Name Played Gold Medal Silver Medal Bronze Medal
Apollo 9 6 2 0
Baer 2 2 0 0
MALF 6 1 0 3
Northernlion 9 0 5 2
Josh 3 0 1 0
Justin 1 0 1 0
Nick 6 0 0 2
Rob 8 0 0 2
Dan 2 0 0 0
Kory 1 0 0 0

Top 10 Results

Place Record Member Episode Details VOD
1 0:20.37 Apollo 13 July 2020 Watch VOD
2 0:20.44 Apollo 24 May 2018 Watch VOD
3 0:20.46 Apollo 27 October 2016 Watch VOD
4 0:20.50 Apollo 24 August 2016 Watch VOD
4 0:20.50 MALF 24 November 2016 Watch VOD
6 0:20.51 Apollo 13 September 2016 Watch VOD
7 0:20.56 Northernlion 13 July 2020 Watch VOD
8 0:20.57 Northernlion 24 August 2016 Watch VOD
9 0:20.58 Baer 09 August 2017 Watch VOD
10 0:20.60 Baer 06 October 2016 Watch VOD

Full Historic Results

Place Record Member Episode Details VOD
1 Gold Medal 0:20.37 Apollo 13 July 2020 Watch VOD
2 Gold Medal 0:20.44 Apollo 24 May 2018 Watch VOD
3 Gold Medal 0:20.46 Apollo 27 October 2016 Watch VOD
4 Gold Medal 0:20.50 Apollo 24 August 2016 Watch VOD
4 Gold Medal 0:20.50 MALF 24 November 2016 Watch VOD
6 Gold Medal 0:20.51 Apollo 13 September 2016 Watch VOD
7 Silver Medal 0:20.56 Northernlion 13 July 2020 Watch VOD
8 Silver Medal 0:20.57 Northernlion 24 August 2016 Watch VOD
9 Gold Medal 0:20.58 Baer 09 August 2017 Watch VOD
10 Gold Medal 0:20.60 Baer 06 October 2016 Watch VOD
10 Silver Medal 0:20.60 Northernlion 27 October 2016 Watch VOD
12 Silver Medal 0:20.65 Apollo 06 October 2016 Watch VOD
13 Silver Medal 0:20.69 Justin 24 May 2018 Watch VOD
14 Bronze Medal 0:20.70 Nick 27 October 2016 Watch VOD
14 Silver Medal 0:20.70 Apollo 24 November 2016 Watch VOD
16 Bronze Medal 0:20.71 Rob 24 November 2016 Watch VOD
17 Bronze Medal 0:20.72 Northernlion 06 October 2016 Watch VOD
17 No Medal 0:20.72 Northernlion 24 November 2016 Watch VOD
19 Silver Medal 0:20.74 Northernlion 13 September 2016 Watch VOD
20 Gold Medal 0:20.78 Apollo 29 August 2016 Watch VOD
21 Bronze Medal 0:20.82 MALF 24 August 2016 Watch VOD
22 Silver Medal 0:20.83 Josh 29 August 2016 Watch VOD
22 Bronze Medal 0:20.83 Northernlion 24 May 2018 Watch VOD
24 Bronze Medal 0:20.89 MALF 13 September 2016 Watch VOD
25 Bronze Medal 0:20.91 Rob 29 August 2016 Watch VOD
25 No Medal 0:20.91 Rob 27 October 2016 Watch VOD
27 No Medal 0:20.95 Nick 24 May 2018 Watch VOD
28 No Medal 0:21.07 Nick 13 September 2016 Watch VOD
28 Bronze Medal 0:21.07 MALF 13 July 2020 Watch VOD
30 No Medal 0:21.16 Rob 06 October 2016 Watch VOD
31 Silver Medal 0:21.26 Northernlion 09 August 2017 Watch VOD
32 Bronze Medal 0:21.42 Nick 09 August 2017 Watch VOD
33 No Medal 0:21.48 Nick 06 October 2016 Watch VOD
34 No Medal 0:21.52 Rob 09 August 2017 Watch VOD
35 No Medal 0:21.54 Apollo 09 August 2017 Watch VOD
36 No Medal 0:21.98 MALF 06 October 2016 Watch VOD
37 No Medal 0:22.18 Northernlion 29 August 2016 Watch VOD
38 No Medal 0:22.20 Rob 13 September 2016 Watch VOD
39 No Medal 0:22.29 Dan 24 August 2016 Watch VOD
40 No Medal 0:22.35 Josh 13 September 2016 Watch VOD
41 No Medal 0:22.38 MALF 27 October 2016 Watch VOD
42 No Medal 0:23.37 Kory 24 May 2018 Watch VOD
43 No Medal 0:23.50 Josh 13 July 2020 Watch VOD
44 No Medal 0:23.94 Nick 29 August 2016 Watch VOD
45 No Medal 0:24.37 Dan 09 August 2017 Watch VOD
46 No Medal 0:34.98 Rob 24 May 2018 Watch VOD
47 No Medal 9:59.99 Rob 24 August 2016 Watch VOD

Back to List