NLSS Moon Records for: 200 Meters

Medal Chart

Name Played Gold Medal Silver Medal Bronze Medal
Apollo 25 12 5 3
Northernlion 27 7 7 4
Baer 13 3 3 3
Rob 16 1 3 3
MALF 14 1 3 3
Nick 13 1 2 5
Chiblee 3 1 1 1
Justin 8 0 2 1
Josh 14 0 0 3
Kory 5 0 0 0
Dan 3 0 0 0

Top 10 Results

Place Record Member Episode Details VOD
1 0:18.99 Apollo 07 December 2020 Watch VOD
2 0:19.09 Apollo 14 August 2017 Watch VOD
3 0:19.14 MALF 14 June 2017 Watch VOD
3 0:19.14 Apollo 20 January 2020 Watch VOD
5 0:19.17 Apollo 09 November 2016 Watch VOD
6 0:19.19 Apollo 21 June 2017 Watch VOD
7 0:19.21 Rob 13 September 2016 Watch VOD
8 0:19.23 Apollo 27 April 2020 Watch VOD
9 0:19.27 Baer 27 March 2019 Watch VOD
10 0:19.35 Apollo 24 May 2018 Watch VOD

Full Historic Results

Place Record Member Episode Details VOD
1 Gold Medal 0:18.99 Apollo 07 December 2020 Watch VOD
2 Gold Medal 0:19.09 Apollo 14 August 2017 Watch VOD
3 Gold Medal 0:19.14 MALF 14 June 2017 Watch VOD
3 Gold Medal 0:19.14 Apollo 20 January 2020 Watch VOD
5 Gold Medal 0:19.17 Apollo 09 November 2016 Watch VOD
6 Gold Medal 0:19.19 Apollo 21 June 2017 Watch VOD
7 Gold Medal 0:19.21 Rob 13 September 2016 Watch VOD
8 Gold Medal 0:19.23 Apollo 27 April 2020 Watch VOD
9 Gold Medal 0:19.27 Baer 27 March 2019 Watch VOD
10 Gold Medal 0:19.35 Apollo 24 May 2018 Watch VOD
11 Gold Medal 0:19.44 Baer 22 April 2019 Watch VOD
12 Gold Medal 0:19.47 Apollo 07 December 2020 Watch VOD
13 Silver Medal 0:19.48 Justin 07 December 2020 Watch VOD
14 Gold Medal 0:19.53 Apollo 06 November 2017 Watch VOD
15 Gold Medal 0:19.62 Apollo 25 January 2018 Watch VOD
16 Silver Medal 0:19.67 Baer 14 August 2017 Watch VOD
17 Gold Medal 0:19.74 Northernlion 10 June 2019 Watch VOD
18 Gold Medal 0:19.76 Northernlion 02 August 2017 Watch VOD
18 Gold Medal 0:19.76 Chiblee 04 November 2020 Watch VOD
20 Silver Medal 0:19.78 Northernlion 13 September 2016 Watch VOD
21 Silver Medal 0:19.80 Apollo 22 April 2019 Watch VOD
22 Gold Medal 0:19.81 Baer 19 July 2018 Watch VOD
23 Bronze Medal 0:19.83 Apollo 13 September 2016 Watch VOD
23 Gold Medal 0:19.83 Northernlion 06 October 2016 Watch VOD
23 Silver Medal 0:19.83 Northernlion 14 June 2017 Watch VOD
23 Gold Medal 0:19.83 Northernlion 09 August 2017 Watch VOD
27 Silver Medal 0:19.84 MALF 09 November 2016 Watch VOD
28 Bronze Medal 0:19.86 Justin 14 August 2017 Watch VOD
28 Silver Medal 0:19.86 Justin 25 January 2018 Watch VOD
30 Gold Medal 0:19.87 Apollo 18 August 2016 Watch VOD
31 Silver Medal 0:19.88 Northernlion 06 November 2017 Watch VOD
31 Silver Medal 0:19.88 Northernlion 20 January 2020 Watch VOD
33 No Medal 0:19.89 MALF 24 August 2016 Watch VOD
34 Silver Medal 0:19.90 Northernlion 18 August 2016 Watch VOD
35 Silver Medal 0:19.92 Northernlion 27 April 2020 Watch VOD
36 No Medal 0:19.93 Northernlion 24 August 2016 Watch VOD
37 No Medal 0:19.96 Nick 13 September 2016 Watch VOD
37 No Medal 0:19.96 Northernlion 14 August 2017 Watch VOD
37 Gold Medal 0:19.96 Northernlion 11 February 2019 Watch VOD
40 Bronze Medal 0:19.97 MALF 22 April 2019 Watch VOD
40 Silver Medal 0:19.97 Apollo 10 June 2019 Watch VOD
42 Gold Medal 0:19.98 Apollo 07 December 2016 Watch VOD
43 Bronze Medal 0:19.99 Northernlion 09 November 2016 Watch VOD
44 Gold Medal 0:20.00 Northernlion 10 May 2017 Watch VOD
45 Silver Medal 0:20.01 Chiblee 07 December 2020 Watch VOD
46 No Medal 0:20.02 Northernlion 22 April 2019 Watch VOD
47 Bronze Medal 0:20.03 Apollo 14 June 2017 Watch VOD
47 Silver Medal 0:20.03 Rob 24 May 2018 Watch VOD
49 No Medal 0:20.04 MALF 13 September 2016 Watch VOD
49 Silver Medal 0:20.04 MALF 06 October 2016 Watch VOD
49 Silver Medal 0:20.04 Rob 09 August 2017 Watch VOD
49 Bronze Medal 0:20.04 Northernlion 25 January 2018 Watch VOD
53 Gold Medal 0:20.05 Northernlion 29 August 2016 Watch VOD
54 Gold Medal 0:20.07 Nick 27 October 2016 Watch VOD
54 Bronze Medal 0:20.07 Josh 10 June 2019 Watch VOD
56 Silver Medal 0:20.08 MALF 27 October 2016 Watch VOD
56 Silver Medal 0:20.08 Rob 10 May 2017 Watch VOD
56 Silver Medal 0:20.08 Baer 04 November 2020 Watch VOD
59 Bronze Medal 0:20.09 Rob 27 October 2016 Watch VOD
60 Bronze Medal 0:20.11 Josh 18 August 2016 Watch VOD
61 Silver Medal 0:20.12 Apollo 02 August 2017 Watch VOD
62 No Medal 0:20.13 Nick 18 August 2016 Watch VOD
62 Bronze Medal 0:20.13 Nick 24 May 2018 Watch VOD
62 Silver Medal 0:20.13 Apollo 27 March 2019 Watch VOD
62 Bronze Medal 0:20.13 Chiblee 07 December 2020 Watch VOD
66 No Medal 0:20.14 Apollo 24 August 2016 Watch VOD
66 Silver Medal 0:20.14 Apollo 29 August 2016 Watch VOD
68 Bronze Medal 0:20.15 Baer 02 August 2017 Watch VOD
68 Bronze Medal 0:20.15 Apollo 09 August 2017 Watch VOD
70 Bronze Medal 0:20.16 Nick 29 August 2016 Watch VOD
70 No Medal 0:20.16 Josh 22 April 2019 Watch VOD
72 Bronze Medal 0:20.18 Rob 06 October 2016 Watch VOD
73 No Medal 0:20.19 Josh 13 September 2016 Watch VOD
73 No Medal 0:20.19 Josh 14 June 2017 Watch VOD
73 No Medal 0:20.19 Baer 14 June 2017 Watch VOD
76 No Medal 0:20.20 MALF 14 August 2017 Watch VOD
77 Bronze Medal 0:20.21 Rob 04 November 2020 Watch VOD
78 No Medal 0:20.22 Justin 10 June 2019 Watch VOD
79 Bronze Medal 0:20.23 Northernlion 27 March 2019 Watch VOD
80 No Medal 0:20.24 Northernlion 24 May 2018 Watch VOD
81 No Medal 0:20.26 Josh 14 August 2017 Watch VOD
82 No Medal 0:20.28 Baer 06 October 2016 Watch VOD
83 No Medal 0:20.29 Apollo 27 October 2016 Watch VOD
84 Silver Medal 0:20.30 Nick 21 June 2017 Watch VOD
84 No Medal 0:20.30 Baer 25 January 2018 Watch VOD
86 Bronze Medal 0:20.31 Nick 10 May 2017 Watch VOD
87 No Medal 0:20.32 Rob 29 August 2016 Watch VOD
87 No Medal 0:20.32 Rob 09 November 2016 Watch VOD
87 No Medal 0:20.32 Justin 24 May 2018 Watch VOD
90 Silver Medal 0:20.35 Baer 11 February 2019 Watch VOD
91 No Medal 0:20.37 Apollo 06 October 2016 Watch VOD
92 Bronze Medal 0:20.38 Nick 06 November 2017 Watch VOD
93 Bronze Medal 0:20.39 Baer 20 January 2020 Watch VOD
94 Bronze Medal 0:20.41 Josh 11 February 2019 Watch VOD
94 Bronze Medal 0:20.41 MALF 07 December 2020 Watch VOD
96 No Medal 0:20.43 Rob 24 August 2016 Watch VOD
96 No Medal 0:20.43 Northernlion 04 November 2020 Watch VOD
98 Silver Medal 0:20.44 Nick 07 December 2016 Watch VOD
99 No Medal 0:20.47 Josh 07 December 2020 Watch VOD
100 No Medal 0:20.48 Apollo 10 May 2017 Watch VOD
101 Bronze Medal 0:20.49 Northernlion 07 December 2016 Watch VOD
101 No Medal 0:20.49 Rob 27 March 2019 Watch VOD
103 Silver Medal 0:20.50 Northernlion 19 July 2018 Watch VOD
104 No Medal 0:20.52 Northernlion 27 October 2016 Watch VOD
105 No Medal 0:20.53 Rob 25 January 2018 Watch VOD
106 Bronze Medal 0:20.54 Nick 19 July 2018 Watch VOD
107 No Medal 0:20.55 Josh 20 January 2020 Watch VOD
107 No Medal 0:20.55 Justin 04 November 2020 Watch VOD
109 No Medal 0:20.56 Apollo 19 July 2018 Watch VOD
110 No Medal 0:20.57 Rob 06 November 2017 Watch VOD
111 No Medal 0:20.58 MALF 20 January 2020 Watch VOD
112 No Medal 0:20.59 Josh 07 December 2020 Watch VOD
113 No Medal 0:20.65 Rob 07 December 2016 Watch VOD
113 Bronze Medal 0:20.65 Baer 21 June 2017 Watch VOD
113 No Medal 0:20.65 Northernlion 07 December 2020 Watch VOD
116 No Medal 0:20.67 Justin 07 December 2020 Watch VOD
117 No Medal 0:20.68 Kory 04 November 2020 Watch VOD
118 No Medal 0:20.71 Josh 06 November 2017 Watch VOD
119 No Medal 0:20.74 Baer 09 August 2017 Watch VOD
120 No Medal 0:20.78 MALF 11 February 2019 Watch VOD
121 No Medal 0:20.80 Northernlion 21 June 2017 Watch VOD
121 No Medal 0:20.80 Kory 27 March 2019 Watch VOD
123 No Medal 0:20.81 Kory 11 February 2019 Watch VOD
124 No Medal 0:20.82 Nick 09 August 2017 Watch VOD
125 Bronze Medal 0:20.84 MALF 27 April 2020 Watch VOD
126 No Medal 0:20.85 MALF 07 December 2020 Watch VOD
127 No Medal 0:20.87 Kory 24 May 2018 Watch VOD
128 No Medal 0:20.91 Rob 18 August 2016 Watch VOD
129 No Medal 0:21.08 Rob 21 June 2017 Watch VOD
130 No Medal 0:21.09 Nick 06 October 2016 Watch VOD
130 No Medal 0:21.09 Nick 02 August 2017 Watch VOD
132 No Medal 0:21.27 Josh 27 April 2020 Watch VOD
133 No Medal 0:21.30 Dan 24 August 2016 Watch VOD
134 No Medal 0:21.40 Northernlion 07 December 2020 Watch VOD
135 No Medal 0:21.75 MALF 18 August 2016 Watch VOD
136 No Medal 0:21.98 Justin 22 April 2019 Watch VOD
137 No Medal 0:22.00 Kory 02 August 2017 Watch VOD
138 No Medal 0:22.39 Dan 09 August 2017 Watch VOD
139 No Medal 0:23.47 Josh 09 November 2016 Watch VOD
140 No Medal 0:26.48 Dan 10 May 2017 Watch VOD
141 No Medal 9:59.99 Josh 29 August 2016 Watch VOD

Back to List