NLSS Moon Records for: K1 Kayak

Medal Chart

Name Played Gold Medal Silver Medal Bronze Medal
Northernlion 35 15 8 10
Apollo 33 14 9 7
Rob 22 2 4 3
Baer 14 2 3 4
MALF 17 1 5 2
Chiblee 2 1 0 1
Nick 20 0 4 4
Josh 15 0 2 3
Kory 5 0 0 0
Justin 8 0 0 0
Dan 3 0 0 0

Top 10 Results

Place Record Member Episode Details VOD
1 70.23 Apollo 19 July 2018 Watch VOD
2 71.32 Northernlion 07 December 2020 Watch VOD
3 71.48 Apollo 07 December 2020 Watch VOD
4 71.78 Apollo 13 July 2020 Watch VOD
5 71.81 Northernlion 13 July 2020 Watch VOD
6 71.95 Northernlion 27 April 2020 Watch VOD
7 73.07 Northernlion 22 April 2019 Watch VOD
8 73.57 Northernlion 06 November 2017 Watch VOD
9 73.99 Apollo 27 March 2019 Watch VOD
10 74.47 Apollo 24 May 2018 Watch VOD

Full Historic Results

Place Record Member Episode Details VOD
1 Gold Medal 70.23 Apollo 19 July 2018 Watch VOD
2 Gold Medal 71.32 Northernlion 07 December 2020 Watch VOD
3 Silver Medal 71.48 Apollo 07 December 2020 Watch VOD
4 Gold Medal 71.78 Apollo 13 July 2020 Watch VOD
5 Silver Medal 71.81 Northernlion 13 July 2020 Watch VOD
6 Gold Medal 71.95 Northernlion 27 April 2020 Watch VOD
7 Gold Medal 73.07 Northernlion 22 April 2019 Watch VOD
8 Gold Medal 73.57 Northernlion 06 November 2017 Watch VOD
9 Gold Medal 73.99 Apollo 27 March 2019 Watch VOD
10 Gold Medal 74.47 Apollo 24 May 2018 Watch VOD
11 Gold Medal 74.57 Northernlion 10 June 2019 Watch VOD
12 Silver Medal 74.65 Northernlion 27 March 2019 Watch VOD
13 Silver Medal 74.98 Baer 22 April 2019 Watch VOD
14 Gold Medal 75.14 Apollo 18 September 2017 Watch VOD
15 Bronze Medal 75.19 Chiblee 07 December 2020 Watch VOD
16 Gold Medal 75.32 Baer 14 August 2017 Watch VOD
17 Gold Medal 75.51 Apollo 20 December 2017 Watch VOD
18 Gold Medal 75.54 Chiblee 04 November 2020 Watch VOD
19 Silver Medal 75.75 Northernlion 14 August 2017 Watch VOD
20 Silver Medal 75.82 Baer 18 September 2017 Watch VOD
21 Bronze Medal 75.95 Apollo 14 August 2017 Watch VOD
22 Bronze Medal 75.98 Baer 27 March 2019 Watch VOD
23 Gold Medal 76.91 Apollo 02 August 2017 Watch VOD
24 Silver Medal 77.12 Northernlion 04 November 2020 Watch VOD
25 Bronze Medal 77.41 Apollo 22 April 2019 Watch VOD
26 Silver Medal 77.72 Northernlion 02 August 2017 Watch VOD
27 Gold Medal 78.03 Northernlion 19 July 2017 Watch VOD
28 Gold Medal 78.26 Northernlion 13 September 2016 Watch VOD
29 Gold Medal 78.37 Apollo 06 October 2016 Watch VOD
30 Gold Medal 78.47 Rob 10 May 2017 Watch VOD
31 Gold Medal 78.62 Northernlion 14 June 2017 Watch VOD
32 Bronze Medal 78.63 Baer 04 November 2020 Watch VOD
33 Gold Medal 78.8 Apollo 24 April 2017 Watch VOD
34 Gold Medal 78.97 Apollo 24 November 2016 Watch VOD
34 Bronze Medal 78.97 Baer 02 August 2017 Watch VOD
36 Silver Medal 79.03 Apollo 10 May 2017 Watch VOD
37 Gold Medal 79.19 Apollo 07 December 2016 Watch VOD
38 Gold Medal 79.22 Northernlion 27 October 2016 Watch VOD
39 Silver Medal 79.28 Apollo 10 June 2019 Watch VOD
40 Bronze Medal 79.3 Northernlion 18 September 2017 Watch VOD
41 Silver Medal 79.39 Apollo 14 June 2017 Watch VOD
42 Gold Medal 79.55 Rob 27 March 2018 Watch VOD
43 Silver Medal 79.77 Northernlion 27 March 2018 Watch VOD
44 Silver Medal 80.36 MALF 19 July 2017 Watch VOD
44 Silver Medal 80.36 Rob 24 May 2018 Watch VOD
46 Silver Medal 80.69 Northernlion 06 October 2016 Watch VOD
47 Silver Medal 81.01 Apollo 13 September 2016 Watch VOD
48 Gold Medal 81.07 Apollo 29 August 2016 Watch VOD
49 Bronze Medal 81.13 MALF 14 June 2017 Watch VOD
50 Gold Medal 81.27 Northernlion 08 August 2016 Watch VOD
51 Bronze Medal 81.34 Apollo 19 July 2017 Watch VOD
52 Silver Medal 81.38 MALF 24 November 2016 Watch VOD
53 Gold Medal 81.41 Apollo 01 March 2017 Watch VOD
54 Silver Medal 81.6 Nick 29 August 2016 Watch VOD
55 Bronze Medal 81.64 Baer 06 October 2016 Watch VOD
56 Silver Medal 81.8 Baer 24 April 2017 Watch VOD
57 Bronze Medal 81.92 Apollo 27 March 2018 Watch VOD
58 Silver Medal 81.95 Rob 20 December 2017 Watch VOD
59 No Medal 82.03 Nick 27 March 2018 Watch VOD
60 Bronze Medal 82.06 Northernlion 29 August 2016 Watch VOD
61 Gold Medal 82.09 MALF 09 November 2016 Watch VOD
62 No Medal 82.10 MALF 22 April 2019 Watch VOD
63 Gold Medal 82.12 Northernlion 08 August 2016 Watch VOD
64 Bronze Medal 82.5 Rob 24 April 2017 Watch VOD
65 Silver Medal 82.74 Apollo 08 August 2016 Watch VOD
66 Silver Medal 82.78 Rob 07 December 2016 Watch VOD
67 No Medal 83.05 Josh 14 August 2017 Watch VOD
68 No Medal 83.21 Justin 04 November 2020 Watch VOD
69 Silver Medal 83.42 Rob 01 March 2017 Watch VOD
70 Bronze Medal 83.65 Northernlion 10 May 2017 Watch VOD
71 Bronze Medal 83.74 Northernlion 24 November 2016 Watch VOD
72 Gold Medal 83.91 Northernlion 18 August 2016 Watch VOD
73 No Medal 84.32 Rob 18 September 2017 Watch VOD
74 Silver Medal 84.56 Apollo 27 October 2016 Watch VOD
75 Bronze Medal 84.85 MALF 13 July 2020 Watch VOD
76 Bronze Medal 85.08 Northernlion 07 December 2016 Watch VOD
76 No Medal 85.08 Justin 07 December 2020 Watch VOD
78 Silver Medal 85.12 Apollo 09 November 2016 Watch VOD
79 Bronze Medal 85.2 Rob 27 October 2016 Watch VOD
80 No Medal 85.30 Rob 27 March 2019 Watch VOD
81 Bronze Medal 85.38 Josh 10 June 2019 Watch VOD
82 Gold Medal 85.42 Northernlion 24 August 2016 Watch VOD
83 Gold Medal 85.48 Apollo 01 August 2016 Watch VOD
84 Gold Medal 85.96 Northernlion 04 August 2016 Watch VOD
85 Silver Medal 86.12 Northernlion 19 July 2018 Watch VOD
86 Silver Medal 86.18 MALF 27 April 2020 Watch VOD
87 No Medal 86.2 Nick 18 September 2017 Watch VOD
88 Bronze Medal 86.43 Nick 19 July 2018 Watch VOD
89 No Medal 87.02 Rob 24 November 2016 Watch VOD
90 No Medal 87.97 Rob 19 July 2017 Watch VOD
91 Silver Medal 88.26 Nick 08 August 2016 Watch VOD
92 Silver Medal 88.68 MALF 24 August 2016 Watch VOD
93 Bronze Medal 88.7 Josh 08 August 2016 Watch VOD
94 No Medal 88.72 Northernlion 24 April 2017 Watch VOD
95 Bronze Medal 89.07 Northernlion 20 December 2017 Watch VOD
96 Bronze Medal 89.61 Nick 08 August 2016 Watch VOD
97 No Medal 89.70 MALF 07 December 2020 Watch VOD
98 Gold Medal 89.79 Baer 09 August 2017 Watch VOD
99 No Medal 89.97 Josh 07 December 2020 Watch VOD
100 Bronze Medal 90.04 Rob 09 November 2016 Watch VOD
101 No Medal 90.23 Rob 29 August 2016 Watch VOD
102 Silver Medal 90.51 Apollo 09 August 2017 Watch VOD
103 Bronze Medal 90.59 Apollo 27 April 2020 Watch VOD
104 No Medal 91.33 MALF 06 October 2016 Watch VOD
105 Silver Medal 92.33 Nick 04 August 2016 Watch VOD
106 No Medal 92.36 Justin 10 June 2019 Watch VOD
107 Bronze Medal 92.43 Nick 13 September 2016 Watch VOD
108 No Medal 92.61 Josh 27 April 2020 Watch VOD
109 Silver Medal 93.05 Josh 18 August 2016 Watch VOD
110 Bronze Medal 93.09 Apollo 24 August 2016 Watch VOD
111 Bronze Medal 93.13 Nick 18 August 2016 Watch VOD
112 No Medal 93.23 Nick 06 October 2016 Watch VOD
113 No Medal 93.37 Rob 06 October 2016 Watch VOD
114 Bronze Medal 93.62 Northernlion 01 March 2017 Watch VOD
114 Bronze Medal 93.62 Northernlion 09 August 2017 Watch VOD
116 Bronze Medal 93.77 Northernlion 24 May 2018 Watch VOD
117 No Medal 94.26 Nick 10 May 2017 Watch VOD
118 No Medal 94.48 Nick 24 May 2018 Watch VOD
119 No Medal 94.68 Nick 27 October 2016 Watch VOD
120 No Medal 94.81 Apollo 08 August 2016 Watch VOD
121 No Medal 95.85 Justin 24 May 2018 Watch VOD
122 No Medal 95.91 MALF 13 September 2016 Watch VOD
123 No Medal 96 Baer 01 March 2017 Watch VOD
124 No Medal 96.37 Rob 04 November 2020 Watch VOD
125 No Medal 97.11 Nick 07 December 2016 Watch VOD
126 No Medal 97.33 Josh 13 September 2016 Watch VOD
127 No Medal 97.48 Nick 02 August 2017 Watch VOD
128 No Medal 97.96 Nick 09 August 2017 Watch VOD
129 No Medal 98.28 Kory 02 August 2017 Watch VOD
130 No Medal 98.76 Nick 19 July 2017 Watch VOD
131 No Medal 99.46 Baer 19 July 2018 Watch VOD
132 No Medal 100.17 Kory 24 May 2018 Watch VOD
133 No Medal 100.25 Apollo 18 August 2016 Watch VOD
134 No Medal 101.78 Kory 27 March 2019 Watch VOD
135 No Medal 102.27 Rob 13 September 2016 Watch VOD
136 Bronze Medal 103.18 Apollo 04 August 2016 Watch VOD
137 No Medal 103.23 Josh 29 August 2016 Watch VOD
138 No Medal 103.34 MALF 01 March 2017 Watch VOD
139 No Medal 103.49 MALF 27 October 2016 Watch VOD
140 No Medal 103.74 Baer 04 August 2016 Watch VOD
141 Silver Medal 105.08 Josh 01 August 2016 Watch VOD
142 No Medal 105.86 Josh 22 April 2019 Watch VOD
143 No Medal 105.96 Nick 24 April 2017 Watch VOD
144 Bronze Medal 106.07 Northernlion 01 August 2016 Watch VOD
145 No Medal 106.49 Kory 04 November 2020 Watch VOD
146 No Medal 109.25 Rob 24 August 2016 Watch VOD
147 No Medal 109.66 Rob 18 August 2016 Watch VOD
148 No Medal 111.6 MALF 18 August 2016 Watch VOD
149 Silver Medal 112.56 Nick 06 November 2017 Watch VOD
150 Gold Medal 112.67 Northernlion 28 July 2016 Watch VOD
151 No Medal 114.18 Josh 09 November 2016 Watch VOD
152 No Medal 117.06 Baer 01 August 2016 Watch VOD
153 No Medal 118.06 Justin 22 April 2019 Watch VOD
154 No Medal 118.19 Kory 18 September 2017 Watch VOD
155 No Medal 119.03 Justin 14 August 2017 Watch VOD
156 No Medal 119.1 Josh 14 June 2017 Watch VOD
157 No Medal 120.2 Baer 14 June 2017 Watch VOD
158 No Medal 123.01 Justin 27 March 2018 Watch VOD
159 No Medal 123.81 MALF 04 August 2016 Watch VOD
160 No Medal 125.21 MALF 14 August 2017 Watch VOD
161 No Medal 128.18 Justin 20 December 2017 Watch VOD
162 No Medal 129.88 Rob 04 August 2016 Watch VOD
163 No Medal 131.13 Rob 09 August 2017 Watch VOD
164 Bronze Medal 132.78 Josh 06 November 2017 Watch VOD
165 No Medal 134.41 Josh 08 August 2016 Watch VOD
166 No Medal 137.08 Dan 09 August 2017 Watch VOD
167 No Medal 138.63 Dan 10 May 2017 Watch VOD
168 No Medal 145.05 Josh 13 July 2020 Watch VOD
169 Silver Medal 155.56 MALF 28 July 2016 Watch VOD
170 No Medal 161.35 Rob 06 November 2017 Watch VOD
171 No Medal 170.78 Apollo 06 November 2017 Watch VOD
172 No Medal 180.43 Nick 01 August 2016 Watch VOD
173 No Medal 191.61 Dan 24 August 2016 Watch VOD
174 No Medal 999 Northernlion 09 November 2016 Watch VOD

Back to List