NLSS Moon Records for: Single Sculls Rowing

Medal Chart

Name Played Gold Medal Silver Medal Bronze Medal
Apollo 19 13 3 2
Northernlion 21 6 8 5
Baer 12 2 4 5
MALF 10 0 3 1
Nick 10 0 2 4
Chiblee 2 0 1 1
Josh 10 0 0 2
Rob 11 0 0 0
Dan 2 0 0 0
Kory 2 0 0 0
Justin 5 0 0 0

Top 10 Results

Place Record Member Episode Details VOD
1 4:23.50 Apollo 21 June 2017 Watch VOD
2 4:25.69 Apollo 24 April 2017 Watch VOD
3 4:26.55 Apollo 24 August 2016 Watch VOD
4 4:26.75 Apollo 22 April 2019 Watch VOD
5 4:27.67 Apollo 06 October 2016 Watch VOD
6 4:28.08 Apollo 18 August 2016 Watch VOD
7 4:29.25 Apollo 19 July 2018 Watch VOD
8 4:29.63 Apollo 25 January 2018 Watch VOD
9 4:30.89 Apollo 27 April 2020 Watch VOD
10 4:30.92 Apollo 07 December 2020 Watch VOD

Full Historic Results

Place Record Member Episode Details VOD
1 Gold Medal 4:23.50 Apollo 21 June 2017 Watch VOD
2 Gold Medal 4:25.69 Apollo 24 April 2017 Watch VOD
3 Gold Medal 4:26.55 Apollo 24 August 2016 Watch VOD
4 Gold Medal 4:26.75 Apollo 22 April 2019 Watch VOD
5 Gold Medal 4:27.67 Apollo 06 October 2016 Watch VOD
6 Gold Medal 4:28.08 Apollo 18 August 2016 Watch VOD
7 Gold Medal 4:29.25 Apollo 19 July 2018 Watch VOD
8 Gold Medal 4:29.63 Apollo 25 January 2018 Watch VOD
9 Gold Medal 4:30.89 Apollo 27 April 2020 Watch VOD
10 Gold Medal 4:30.92 Apollo 07 December 2020 Watch VOD
11 Gold Medal 4:32.23 Apollo 08 August 2016 Watch VOD
12 Gold Medal 4:32.26 Northernlion 10 June 2019 Watch VOD
13 Silver Medal 4:33.17 Northernlion 22 April 2019 Watch VOD
14 Gold Medal 4:33.92 Apollo 27 March 2019 Watch VOD
15 Silver Medal 4:34.48 Apollo 10 June 2019 Watch VOD
16 Gold Medal 4:35.31 Northernlion 06 November 2017 Watch VOD
17 Silver Medal 4:35.42 Northernlion 27 March 2019 Watch VOD
18 Gold Medal 4:35.71 Apollo 20 January 2020 Watch VOD
19 Gold Medal 4:35.91 Northernlion 04 November 2020 Watch VOD
20 Silver Medal 4:36.39 Baer 24 April 2017 Watch VOD
21 Silver Medal 4:36.47 Northernlion 20 January 2020 Watch VOD
22 Silver Medal 4:37.06 Northernlion 19 July 2018 Watch VOD
23 Gold Medal 4:37.75 Baer 09 August 2017 Watch VOD
24 Bronze Medal 4:38.00 Baer 22 April 2019 Watch VOD
25 Silver Medal 4:38.15 Nick 18 August 2016 Watch VOD
26 Bronze Medal 4:38.60 Baer 20 January 2020 Watch VOD
27 Silver Medal 4:39.37 Northernlion 08 August 2016 Watch VOD
28 Silver Medal 4:39.56 Apollo 06 November 2017 Watch VOD
29 Silver Medal 4:39.73 Apollo 09 August 2017 Watch VOD
30 Silver Medal 4:39.90 Baer 04 November 2020 Watch VOD
31 Silver Medal 4:40.60 Baer 25 January 2018 Watch VOD
32 Silver Medal 4:40.63 Northernlion 21 June 2017 Watch VOD
33 Bronze Medal 4:41.38 Northernlion 18 August 2016 Watch VOD
34 Bronze Medal 4:42.10 Baer 19 July 2018 Watch VOD
35 Silver Medal 4:42.25 Nick 06 October 2016 Watch VOD
36 Silver Medal 4:43.49 Chiblee 07 December 2020 Watch VOD
37 Silver Medal 4:43.93 Northernlion 24 August 2016 Watch VOD
38 Bronze Medal 4:44.25 Nick 21 June 2017 Watch VOD
39 Bronze Medal 4:44.60 Nick 06 November 2017 Watch VOD
40 Bronze Medal 4:45.20 Nick 08 August 2016 Watch VOD
41 Bronze Medal 4:45.25 Baer 27 March 2019 Watch VOD
42 Bronze Medal 4:46.33 Northernlion 09 August 2017 Watch VOD
43 Bronze Medal 4:46.38 Chiblee 04 November 2020 Watch VOD
44 Bronze Medal 4:46.86 Baer 06 October 2016 Watch VOD
45 Bronze Medal 4:46.95 Nick 24 April 2017 Watch VOD
46 No Medal 4:47.77 Northernlion 06 October 2016 Watch VOD
47 Bronze Medal 4:47.86 Northernlion 07 December 2020 Watch VOD
48 No Medal 4:48.91 Rob 27 March 2019 Watch VOD
49 No Medal 4:48.95 Nick 19 July 2018 Watch VOD
50 Bronze Medal 4:49.36 Northernlion 25 January 2018 Watch VOD
51 Gold Medal 4:49.79 Baer 04 August 2016 Watch VOD
52 No Medal 4:50.57 Baer 21 June 2017 Watch VOD
53 No Medal 4:50.61 Josh 18 August 2016 Watch VOD
54 Bronze Medal 4:50.69 MALF 24 August 2016 Watch VOD
55 No Medal 4:53.21 Justin 07 December 2020 Watch VOD
56 No Medal 4:54.33 Northernlion 24 April 2017 Watch VOD
57 Silver Medal 4:56.23 Northernlion 04 August 2016 Watch VOD
58 Silver Medal 4:56.54 MALF 27 April 2020 Watch VOD
59 No Medal 4:58.11 Rob 09 August 2017 Watch VOD
60 No Medal 4:58.81 MALF 07 December 2020 Watch VOD
61 No Medal 4:59.16 Rob 24 April 2017 Watch VOD
62 No Medal 5:00.19 MALF 18 August 2016 Watch VOD
63 No Medal 5:00.71 Rob 18 August 2016 Watch VOD
64 No Medal 5:01.41 Rob 06 October 2016 Watch VOD
65 No Medal 5:03.37 Rob 25 January 2018 Watch VOD
66 No Medal 5:04.07 Rob 04 November 2020 Watch VOD
67 No Medal 5:04.36 Rob 06 November 2017 Watch VOD
68 Bronze Medal 5:05.42 Apollo 04 August 2016 Watch VOD
69 No Medal 5:09.20 MALF 22 April 2019 Watch VOD
70 No Medal 5:12.29 MALF 04 August 2016 Watch VOD
71 No Medal 5:14.02 Rob 21 June 2017 Watch VOD
72 Gold Medal 5:14.12 Northernlion 01 August 2016 Watch VOD
73 No Medal 5:15.74 Justin 04 November 2020 Watch VOD
74 No Medal 5:16.26 Rob 24 August 2016 Watch VOD
75 No Medal 5:17.05 Nick 09 August 2017 Watch VOD
76 Gold Medal 5:19.92 Northernlion 28 July 2016 Watch VOD
77 Bronze Medal 5:22.62 Northernlion 27 April 2020 Watch VOD
78 Silver Medal 5:24.20 MALF 28 July 2016 Watch VOD
79 No Medal 5:25.26 Josh 08 August 2016 Watch VOD
80 No Medal 5:26.39 MALF 20 January 2020 Watch VOD
81 Bronze Medal 5:28.40 Josh 10 June 2019 Watch VOD
82 No Medal 5:30.50 Justin 22 April 2019 Watch VOD
83 No Medal 5:32.95 MALF 06 October 2016 Watch VOD
84 No Medal 5:36.76 Josh 07 December 2020 Watch VOD
85 No Medal 5:38.15 Justin 10 June 2019 Watch VOD
86 No Medal 5:40.79 Josh 06 November 2017 Watch VOD
87 Silver Medal 5:41.21 Baer 01 August 2016 Watch VOD
88 No Medal 5:41.96 Rob 04 August 2016 Watch VOD
89 No Medal 5:43.70 Josh 22 April 2019 Watch VOD
90 Bronze Medal 5:52.98 Apollo 01 August 2016 Watch VOD
91 No Medal 5:55.71 Nick 04 August 2016 Watch VOD
92 No Medal 6:03.53 Josh 20 January 2020 Watch VOD
93 Bronze Medal 6:42.66 Josh 28 July 2016 Watch VOD
94 Gold Medal 6:47.87 Northernlion 27 July 2016 Watch VOD
95 Silver Medal 7:41.60 MALF 27 July 2016 Watch VOD
96 No Medal 9:59.59 Kory 27 March 2019 Watch VOD
96 No Medal 9:59.59 Josh 27 April 2020 Watch VOD
96 No Medal 9:59.59 Kory 04 November 2020 Watch VOD
99 No Medal 9:59.99 Apollo 28 July 2016 Watch VOD
99 No Medal 9:59.99 Josh 01 August 2016 Watch VOD
99 No Medal 9:59.99 Nick 01 August 2016 Watch VOD
99 No Medal 9:59.99 Dan 24 August 2016 Watch VOD
99 No Medal 9:59.99 Dan 09 August 2017 Watch VOD
99 No Medal 9:59.99 Justin 25 January 2018 Watch VOD

Back to List