NLSS Moon Records for: 400 Meters (Women)

Medal Chart

Name Played Gold Medal Silver Medal Bronze Medal
Baer 5 3 1 1
Apollo 7 2 3 0
Northernlion 7 2 2 3
Rob 5 0 1 1
MALF 3 0 0 1
Justin 2 0 0 1
Nick 5 0 0 0
Josh 2 0 0 0
Dan 1 0 0 0

Top 10 Results

Place Record Member Episode Details VOD
1 0:48.30 Baer 21 June 2017 Watch VOD
2 0:48.43 Baer 19 July 2018 Watch VOD
3 0:48.48 Apollo 18 August 2016 Watch VOD
3 0:48.48 Apollo 19 July 2018 Watch VOD
5 0:48.71 Apollo 21 June 2017 Watch VOD
6 0:48.73 Apollo 22 April 2019 Watch VOD
7 0:48.86 Northernlion 20 December 2017 Watch VOD
8 0:49.22 Apollo 20 December 2017 Watch VOD
9 0:49.29 Rob 18 August 2016 Watch VOD
10 0:49.62 Northernlion 09 August 2017 Watch VOD

Full Historic Results

Place Record Member Episode Details VOD
1 Gold Medal 0:48.30 Baer 21 June 2017 Watch VOD
2 Gold Medal 0:48.43 Baer 19 July 2018 Watch VOD
3 Gold Medal 0:48.48 Apollo 18 August 2016 Watch VOD
3 Silver Medal 0:48.48 Apollo 19 July 2018 Watch VOD
5 Silver Medal 0:48.71 Apollo 21 June 2017 Watch VOD
6 Gold Medal 0:48.73 Apollo 22 April 2019 Watch VOD
7 Gold Medal 0:48.86 Northernlion 20 December 2017 Watch VOD
8 Silver Medal 0:49.22 Apollo 20 December 2017 Watch VOD
9 Silver Medal 0:49.29 Rob 18 August 2016 Watch VOD
10 Gold Medal 0:49.62 Northernlion 09 August 2017 Watch VOD
11 Bronze Medal 0:49.75 Northernlion 21 June 2017 Watch VOD
11 Silver Medal 0:49.75 Northernlion 22 April 2019 Watch VOD
13 Bronze Medal 0:49.85 Northernlion 18 August 2016 Watch VOD
14 Bronze Medal 0:49.97 Baer 22 April 2019 Watch VOD
15 Bronze Medal 0:50.01 Northernlion 19 July 2018 Watch VOD
15 No Medal 0:50.01 MALF 22 April 2019 Watch VOD
17 Gold Medal 0:50.11 Baer 04 August 2016 Watch VOD
18 Silver Medal 0:50.14 Baer 09 August 2017 Watch VOD
19 Silver Medal 0:50.21 Northernlion 04 August 2016 Watch VOD
20 Bronze Medal 0:50.64 Rob 09 August 2017 Watch VOD
21 No Medal 0:50.72 Justin 22 April 2019 Watch VOD
22 Bronze Medal 0:50.74 Justin 20 December 2017 Watch VOD
23 No Medal 0:50.96 Apollo 09 August 2017 Watch VOD
24 No Medal 0:51.03 Dan 09 August 2017 Watch VOD
25 No Medal 0:51.21 Nick 09 August 2017 Watch VOD
26 No Medal 0:51.33 Rob 21 June 2017 Watch VOD
27 No Medal 0:51.40 Nick 19 July 2018 Watch VOD
28 Bronze Medal 0:51.52 MALF 04 August 2016 Watch VOD
29 No Medal 0:51.76 Rob 20 December 2017 Watch VOD
30 No Medal 0:51.82 MALF 18 August 2016 Watch VOD
31 No Medal 0:52.10 Nick 18 August 2016 Watch VOD
32 No Medal 0:52.14 Nick 04 August 2016 Watch VOD
32 No Medal 0:52.14 Nick 21 June 2017 Watch VOD
34 No Medal 0:52.62 Rob 04 August 2016 Watch VOD
35 No Medal 0:52.93 Apollo 04 August 2016 Watch VOD
36 No Medal 0:53.79 Josh 22 April 2019 Watch VOD
37 No Medal 0:53.93 Josh 18 August 2016 Watch VOD

Back to List