Name | Records Page |
---|---|
Northernlion | Individual Records |
Rob | Individual Records |
Apollo | Individual Records |
Nick | Individual Records |
Josh | Individual Records |
Name | ![]() |
![]() |
![]() |
---|---|---|---|
Apollo | 14 | 5 | 1 |
Northernlion | 5 | 9 | 5 |
Rob | 3 | 1 | 10 |
Nick | 1 | 2 | 5 |
Josh | 0 | 2 | 3 |
Event | Status | |
---|---|---|
Display Results | 100 Meters | Completed |
Display Results | Javelin Throw | Completed |
Display Results | 100m Butterfly (Men) | Completed |
Display Results | 10m Platform Diving (Men) | Completed |
Display Results | Skeet Shooting (Men) | Completed |
Display Results | 200 Meters | Completed |
Display Results | Shot Put | Completed |
Display Results | 25m Rapid Fire Pistol | Completed |
Display Results | Archery (Men) | Completed |
Display Results | Trampoline | Completed |
Display Results | 400 Meters (Men) | Completed |
Display Results | Discus Throw | Completed |
Display Results | 100m Backstroke (Men) | Completed |
Display Results | Weightlifting (over 105kg) | Completed |
Display Results | K1 Kayak | Completed |
Display Results | 110 Meter Hurdles | Completed |
Display Results | High Jump (Men) | Completed |
Display Results | Long Jump | Completed |
Display Results | Triple Jump | Completed |
Display Results | Keirin | Completed |
Display Results | Single Sculls Rowing | Completed |
Comepetitor | Result | Medal |
---|---|---|
Apollo | 0:13.35 |
![]() |
Josh | 0:13.51 |
![]() |
Rob | 0:13.81 |
![]() |
Northernlion | 0:13.96 | |
Nick | 0:14.19 |