Name | Records Page |
---|---|
Northernlion | Individual Records |
MALF | Individual Records |
Josh | Individual Records |
Apollo | Individual Records |
Name | ![]() |
![]() |
![]() |
---|---|---|---|
Apollo | 11 | 6 | 5 |
Northernlion | 8 | 9 | 2 |
Josh | 2 | 3 | 10 |
MALF | 2 | 5 | 6 |
Event | Status | |
---|---|---|
Display Results | 100 Meters | Completed |
Display Results | Javelin Throw | Completed |
Display Results | 100m Freestyle (Men) | Completed |
Display Results | 10m Platform Diving (Men) | Completed |
Display Results | Skeet Shooting (Men) | Completed |
Display Results | 200 Meters | Completed |
Display Results | Shot Put | Completed |
Display Results | Discus Throw | Completed |
Display Results | 25m Rapid Fire Pistol | Completed |
Display Results | Archery (Men) | Completed |
Display Results | 400 Meters (Men) | Completed |
Display Results | 110 Meter Hurdles | Completed |
Display Results | Long Jump | Completed |
Display Results | Triple Jump | Completed |
Display Results | Vault (Men) | Completed |
Display Results | High Jump (Men) | Completed |
Display Results | Trampoline | Completed |
Display Results | Weightlifting (over 105kg) | Completed |
Display Results | K1 Kayak | Completed |
Display Results | Single Sculls Rowing | Completed |
Display Results | Keirin | Completed |
Display Results | Keirin | Completed |
Display Results | Keirin | Completed |
Comepetitor | Result | Medal |
---|---|---|
Northernlion | 0:40.92 |
![]() |
Apollo | 0:41.43 |
![]() |
Josh | 0:41.87 |
![]() |
MALF | 0:42.22 |