Event | Record | Date |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
100 Meters | 0:09.47 | 27 March 2018 | 4 | 2 | 1 |
110 Meter Hurdles | 0:13.47 | 10 June 2019 | 0 | 3 | 2 |
200 Meters | 0:19.48 | 07 December 2020 | 0 | 2 | 1 |
400 Meters (Men) | 0:44.03 | 24 May 2018 | 3 | 1 | 0 |
400 Meters (Women) | 0:50.72 | 22 April 2019 | 0 | 0 | 1 |
High Jump (Men) | 2.44 m | 14 August 2017 | 3 | 0 | 2 |
High Jump (Women) | N/A | N/A | N/A | N/A | N/A |
Discus Throw | 74.82 m | 04 November 2020 | 1 | 3 | 1 |
Javelin Throw | 99.52 m | 07 December 2020 | 1 | 1 | 3 |
Shot Put | 24.52 m | 07 December 2020 | 0 | 3 | 2 |
Long Jump | 8.91 m | 25 January 2018 | 1 | 2 | 0 |
Triple Jump | 18.12 m | 25 January 2018 | 0 | 0 | 3 |
Archery (Men) | 114 points | 22 April 2019 | 0 | 2 | 4 |
Archery (Women) | N/A | N/A | N/A | N/A | N/A |
25m Rapid Fire Pistol | 299.1 points | 14 August 2017 | 0 | 2 | 4 |
Skeet Shooting (Men) | 24 points | 22 April 2019 | 1 | 0 | 0 |
Skeet Shooting (Women) | N/A | N/A | N/A | N/A | N/A |
3m Springboard Diving (Men) | 380.5 points | 27 March 2018 | 0 | 0 | 0 |
3m Springboard Diving (Women) | 411.2 points | 07 December 2020 | 0 | 2 | 0 |
10m Platform Diving (Men) | 595.5 points | 25 January 2018 | 1 | 1 | 3 |
10m Platform Diving (Women) | N/A | N/A | N/A | N/A | N/A |
50m Freestyle (Men) | 0:20.69 | 24 May 2018 | 0 | 1 | 0 |
50m Freestyle (Women) | N/A | N/A | N/A | N/A | N/A |
100m Backstroke (Men) | 0:52.04 | 24 May 2018 | 0 | 1 | 0 |
100m Backstroke (Women) | N/A | N/A | N/A | N/A | N/A |
100m Breaststroke (Men) | 1:02.57 | 22 April 2019 | 0 | 0 | 1 |
100m Breaststroke (Women) | N/A | N/A | N/A | N/A | N/A |
100m Butterfly (Men) | 0:52.10 | 14 August 2017 | 0 | 0 | 0 |
100m Butterfly (Women) | N/A | N/A | N/A | N/A | N/A |
100m Freestyle (Men) | 0:46.88 | 10 June 2019 | 0 | 1 | 1 |
100m Freestyle (Women) | N/A | N/A | N/A | N/A | N/A |
Trampoline | 43.6 points | 14 August 2017 | 0 | 0 | 0 |
Vault (Men) | 15.887 points | 27 March 2018 | 0 | 2 | 0 |
Vault (Women) | N/A | N/A | N/A | N/A | N/A |
K1 Kayak | 83.21 | 04 November 2020 | 0 | 0 | 0 |
Keirin | 0:41.38 | 20 December 2017 | 0 | 2 | 1 |
Single Sculls Rowing | 4:53.21 | 07 December 2020 | 0 | 0 | 0 |
Weightlifting (over 105kg) | 219 kg | 07 December 2020 | 0 | 2 | 3 |
Event | Record | Date |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
100 Meters | 0:12.989 | 24 June 2021 | 0 | 0 | 0 |
110 Meter Hurdles | 0:12.685 | 24 June 2021 | 1 | 0 | 0 |
4x100 Meter Relay | 0:48.938 | 24 June 2021 | 0 | 1 | 0 |
Long Jump | 7.425 m | 24 June 2021 | 1 | 0 | 0 |
Hammer Throw | 90.483 m | 24 June 2021 | 0 | 1 | 0 |
100 Meter Freestyle | 0:59.322 | 24 June 2021 | 0 | 0 | 2 |
200 Meter Individual Medley | 2:13.358 | 24 June 2021 | 0 | 0 | 1 |
Cycling | N/A | N/A | N/A | N/A | N/A |
BMX Racing | 0:45.270 | 24 June 2021 | 0 | 0 | 1 |
Baseball | 1 | 24 June 2021 | 1 | 0 | 0 |
Basketball | 4 | 24 June 2021 | 0 | 1 | 0 |
Beach Volleyball | 3 | 24 June 2021 | 0 | 1 | 0 |
Boxing | N/A | N/A | N/A | N/A | N/A |
Football | 0 | 24 June 2021 | 0 | 1 | 0 |
Judo | 1 | 24 June 2021 | 0 | 2 | 0 |
Rugby Sevens | 5 | 24 June 2021 | 0 | 1 | 0 |
Sport Climbing | 0:11.200 | 24 June 2021 | 0 | 1 | 0 |
Table Tennis (Singles) | N/A | N/A | N/A | N/A | N/A |
Table Tennis (Doubles) | 6 | 24 June 2021 | 0 | 1 | 0 |
Tennis (Singles) | N/A | N/A | N/A | N/A | N/A |
Tennis (Doubles) | 0 | 24 June 2021 | 0 | 0 | 0 |