Event | Record | Date |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
100 Meters | 0:10.12 | 21 June 2017 | 0 | 3 | 3 |
110 Meter Hurdles | 0:12.77 | 21 June 2017 | 6 | 2 | 4 |
200 Meters | 0:19.96 | 13 September 2016 | 1 | 2 | 5 |
400 Meters (Men) | 0:46.31 | 09 August 2017 | 0 | 1 | 2 |
400 Meters (Women) | 0:51.21 | 09 August 2017 | 0 | 0 | 0 |
High Jump (Men) | 2.44 m | 18 August 2016 | 5 | 4 | 4 |
High Jump (Women) | 2.18 m | 08 August 2016 | 1 | 1 | 0 |
Discus Throw | 74.33 m | 29 August 2016 | 1 | 2 | 7 |
Javelin Throw | 95.16 m | 27 October 2016 | 0 | 0 | 3 |
Shot Put | 24.63 m | 29 August 2016 | 2 | 3 | 3 |
Long Jump | 8.82 m | 06 October 2016 | 1 | 4 | 4 |
Triple Jump | 18.2 m | 21 June 2017 | 2 | 0 | 5 |
Archery (Men) | 115 points | 08 August 2016 | 9 | 5 | 4 |
Archery (Women) | 111 points | 04 August 2016 | 0 | 2 | 0 |
25m Rapid Fire Pistol | 295.1 points | 19 July 2018 | 0 | 2 | 8 |
Skeet Shooting (Men) | 25 points | 08 August 2016 | 8 | 5 | 6 |
Skeet Shooting (Women) | 23 points | 09 August 2017 | 0 | 1 | 1 |
3m Springboard Diving (Men) | 528.1 points | 04 August 2016 | 0 | 2 | 3 |
3m Springboard Diving (Women) | 345.6 points | 09 August 2017 | 0 | 0 | 1 |
10m Platform Diving (Men) | 542.6 points | 19 July 2018 | 0 | 3 | 1 |
10m Platform Diving (Women) | 259.8 points | 09 August 2017 | 0 | 0 | 0 |
50m Freestyle (Men) | 0:20.70 | 27 October 2016 | 0 | 0 | 2 |
50m Freestyle (Women) | N/A | N/A | N/A | N/A | N/A |
100m Backstroke (Men) | 0:52.36 | 24 May 2018 | 0 | 0 | 2 |
100m Backstroke (Women) | 1:00.76 | 19 July 2017 | 0 | 0 | 0 |
100m Breaststroke (Men) | 1:06.34 | 29 August 2016 | 0 | 0 | 0 |
100m Breaststroke (Women) | N/A | N/A | N/A | N/A | N/A |
100m Butterfly (Men) | 0:51.54 | 09 August 2017 | 0 | 0 | 1 |
100m Butterfly (Women) | 0:56.56 | 18 August 2016 | 0 | 0 | 1 |
100m Freestyle (Men) | 0:47.23 | 18 August 2016 | 0 | 2 | 4 |
100m Freestyle (Women) | 0:53.43 | 09 January 2017 | 0 | 0 | 0 |
Trampoline | 44.3 points | 27 March 2018 | 2 | 6 | 5 |
Vault (Men) | 15.812 points | 02 August 2017 | 0 | 4 | 3 |
Vault (Women) | 14.95 points | 04 August 2016 | 0 | 0 | 4 |
K1 Kayak | 81.6 | 29 August 2016 | 0 | 4 | 4 |
Keirin | 0:41.33 | 06 November 2017 | 0 | 1 | 6 |
Single Sculls Rowing | 4:38.15 | 18 August 2016 | 0 | 2 | 4 |
Weightlifting (over 105kg) | 221 kg | 13 September 2016 | 6 | 5 | 4 |
Event | Record | Date |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
100 Meters | N/A | N/A | N/A | N/A | N/A |
110 Meter Hurdles | N/A | N/A | N/A | N/A | N/A |
4x100 Meter Relay | N/A | N/A | N/A | N/A | N/A |
Long Jump | N/A | N/A | N/A | N/A | N/A |
Hammer Throw | N/A | N/A | N/A | N/A | N/A |
100 Meter Freestyle | N/A | N/A | N/A | N/A | N/A |
200 Meter Individual Medley | N/A | N/A | N/A | N/A | N/A |
Cycling | N/A | N/A | N/A | N/A | N/A |
BMX Racing | N/A | N/A | N/A | N/A | N/A |
Baseball | N/A | N/A | N/A | N/A | N/A |
Basketball | N/A | N/A | N/A | N/A | N/A |
Beach Volleyball | N/A | N/A | N/A | N/A | N/A |
Boxing | N/A | N/A | N/A | N/A | N/A |
Football | N/A | N/A | N/A | N/A | N/A |
Judo | N/A | N/A | N/A | N/A | N/A |
Rugby Sevens | N/A | N/A | N/A | N/A | N/A |
Sport Climbing | N/A | N/A | N/A | N/A | N/A |
Table Tennis (Singles) | N/A | N/A | N/A | N/A | N/A |
Table Tennis (Doubles) | N/A | N/A | N/A | N/A | N/A |
Tennis (Singles) | N/A | N/A | N/A | N/A | N/A |
Tennis (Doubles) | N/A | N/A | N/A | N/A | N/A |