Event | Record | Date |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
100 Meters | 0:10.00 | 14 June 2017 | 1 | 1 | 2 |
110 Meter Hurdles | 0:12.76 | 20 January 2020 | 3 | 3 | 4 |
200 Meters | 0:20.07 | 10 June 2019 | 0 | 0 | 3 |
400 Meters (Men) | 0:45.95 | 14 August 2017 | 0 | 0 | 2 |
400 Meters (Women) | 0:53.79 | 22 April 2019 | 0 | 0 | 0 |
High Jump (Men) | 2.42 m | 14 June 2017 | 1 | 3 | 5 |
High Jump (Women) | 2.16 m | 08 August 2016 | 0 | 1 | 0 |
Discus Throw | 71.59 m | 14 June 2017 | 0 | 1 | 3 |
Javelin Throw | 100.57 m | 29 August 2016 | 3 | 5 | 2 |
Shot Put | 24.49 m | 11 February 2019 | 0 | 5 | 3 |
Long Jump | 9.03 m | 18 August 2016 | 2 | 2 | 7 |
Triple Jump | 18 m | 01 August 2016 | 0 | 2 | 5 |
Archery (Men) | 115 points | 14 August 2017 | 0 | 3 | 4 |
Archery (Women) | 107 points | 08 August 2016 | 0 | 0 | 0 |
25m Rapid Fire Pistol | 295.1 points | 13 September 2016 | 0 | 1 | 5 |
Skeet Shooting (Men) | 25 points | 13 September 2016 | 2 | 3 | 8 |
Skeet Shooting (Women) | N/A | N/A | N/A | N/A | N/A |
3m Springboard Diving (Men) | 420.4 points | 29 August 2016 | 0 | 0 | 1 |
3m Springboard Diving (Women) | 302.7 points | 14 August 2017 | 0 | 0 | 0 |
10m Platform Diving (Men) | 594.0 points | 07 December 2020 | 2 | 1 | 6 |
10m Platform Diving (Women) | N/A | N/A | N/A | N/A | N/A |
50m Freestyle (Men) | 0:20.83 | 29 August 2016 | 0 | 1 | 0 |
50m Freestyle (Women) | N/A | N/A | N/A | N/A | N/A |
100m Backstroke (Men) | 0:55.16 | 06 November 2017 | 0 | 0 | 0 |
100m Backstroke (Women) | N/A | N/A | N/A | N/A | N/A |
100m Breaststroke (Men) | 1:00.79 | 29 August 2016 | 0 | 0 | 1 |
100m Breaststroke (Women) | N/A | N/A | N/A | N/A | N/A |
100m Butterfly (Men) | 0:51.26 | 08 August 2016 | 0 | 1 | 0 |
100m Butterfly (Women) | 0:57.27 | 18 August 2016 | 0 | 0 | 0 |
100m Freestyle (Men) | 0:47.07 | 18 August 2016 | 0 | 2 | 1 |
100m Freestyle (Women) | 0:52.94 | 09 January 2017 | 0 | 0 | 1 |
Trampoline | 44.1 points | 27 April 2020 | 0 | 0 | 5 |
Vault (Men) | 13.262 points | 07 December 2020 | 0 | 5 | 3 |
Vault (Women) | 12.913 points | 08 August 2016 | 0 | 0 | 0 |
K1 Kayak | 83.05 | 14 August 2017 | 0 | 2 | 3 |
Keirin | 0:41.19 | 06 November 2017 | 0 | 3 | 8 |
Single Sculls Rowing | 4:50.61 | 18 August 2016 | 0 | 0 | 2 |
Weightlifting (over 105kg) | 221 kg | 14 August 2017 | 4 | 4 | 4 |
Event | Record | Date |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
100 Meters | N/A | N/A | N/A | N/A | N/A |
110 Meter Hurdles | N/A | N/A | N/A | N/A | N/A |
4x100 Meter Relay | N/A | N/A | N/A | N/A | N/A |
Long Jump | N/A | N/A | N/A | N/A | N/A |
Hammer Throw | N/A | N/A | N/A | N/A | N/A |
100 Meter Freestyle | N/A | N/A | N/A | N/A | N/A |
200 Meter Individual Medley | N/A | N/A | N/A | N/A | N/A |
Cycling | N/A | N/A | N/A | N/A | N/A |
BMX Racing | N/A | N/A | N/A | N/A | N/A |
Baseball | N/A | N/A | N/A | N/A | N/A |
Basketball | N/A | N/A | N/A | N/A | N/A |
Beach Volleyball | N/A | N/A | N/A | N/A | N/A |
Boxing | N/A | N/A | N/A | N/A | N/A |
Football | N/A | N/A | N/A | N/A | N/A |
Judo | N/A | N/A | N/A | N/A | N/A |
Rugby Sevens | N/A | N/A | N/A | N/A | N/A |
Sport Climbing | N/A | N/A | N/A | N/A | N/A |
Table Tennis (Singles) | N/A | N/A | N/A | N/A | N/A |
Table Tennis (Doubles) | N/A | N/A | N/A | N/A | N/A |
Tennis (Singles) | N/A | N/A | N/A | N/A | N/A |
Tennis (Doubles) | N/A | N/A | N/A | N/A | N/A |