Event | Record | Date |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
100 Meters | 0:09.43 | 20 December 2017 | 15 | 8 | 6 |
110 Meter Hurdles | 0:12.54 | 07 December 2016 | 14 | 5 | 6 |
200 Meters | 0:18.99 | 07 December 2020 | 12 | 5 | 3 |
400 Meters (Men) | 0:43.52 | 18 September 2017 | 19 | 11 | 2 |
400 Meters (Women) | 0:48.48 | 18 August 2016 | 2 | 3 | 0 |
High Jump (Men) | 2.46 m | 24 August 2016 | 15 | 1 | 2 |
High Jump (Women) | 2.14 m | 08 August 2016 | 0 | 0 | 2 |
Discus Throw | 74.95 m | 19 July 2017 | 29 | 5 | 3 |
Javelin Throw | 99.67 m | 09 January 2017 | 9 | 10 | 14 |
Shot Put | 24.57 m | 27 April 2020 | 17 | 9 | 4 |
Long Jump | 9.06 m | 20 December 2017 | 17 | 13 | 5 |
Triple Jump | 18.37 m | 24 May 2018 | 19 | 9 | 2 |
Archery (Men) | 117 points | 14 August 2017 | 15 | 11 | 8 |
Archery (Women) | 114 points | 09 August 2017 | 1 | 0 | 1 |
25m Rapid Fire Pistol | 305.2 points | 09 November 2016 | 38 | 2 | 0 |
Skeet Shooting (Men) | 25 points | 24 August 2016 | 22 | 6 | 8 |
Skeet Shooting (Women) | 25 points | 04 August 2016 | 2 | 0 | 0 |
3m Springboard Diving (Men) | 592 points | 05 December 2016 | 3 | 4 | 1 |
3m Springboard Diving (Women) | 419.4 points | 14 August 2017 | 3 | 0 | 0 |
10m Platform Diving (Men) | 602.8 points | 22 April 2019 | 14 | 13 | 6 |
10m Platform Diving (Women) | 371.7 points | 09 August 2017 | 1 | 0 | 0 |
50m Freestyle (Men) | 0:20.37 | 13 July 2020 | 6 | 2 | 0 |
50m Freestyle (Women) | N/A | N/A | N/A | N/A | N/A |
100m Backstroke (Men) | 0:51.36 | 06 November 2017 | 6 | 2 | 2 |
100m Backstroke (Women) | 0:57.78 | 18 September 2017 | 3 | 0 | 0 |
100m Breaststroke (Men) | 0:58.49 | 29 August 2016 | 2 | 1 | 0 |
100m Breaststroke (Women) | N/A | N/A | N/A | N/A | N/A |
100m Butterfly (Men) | 0:49.65 | 24 November 2016 | 8 | 3 | 2 |
100m Butterfly (Women) | 0:55.21 | 18 August 2016 | 1 | 0 | 0 |
100m Freestyle (Men) | 0:46.69 | 29 August 2016 | 9 | 3 | 8 |
100m Freestyle (Women) | 0:52.26 | 09 January 2017 | 4 | 0 | 0 |
Trampoline | 44.6 points | 22 April 2019 | 20 | 8 | 2 |
Vault (Men) | 17.213 points | 20 January 2020 | 16 | 6 | 4 |
Vault (Women) | 15.4 points | 19 July 2017 | 1 | 2 | 0 |
K1 Kayak | 70.23 | 19 July 2018 | 14 | 9 | 7 |
Keirin | 0:40.30 | 09 August 2017 | 31 | 12 | 1 |
Single Sculls Rowing | 4:23.50 | 21 June 2017 | 13 | 3 | 2 |
Weightlifting (over 105kg) | 221 kg | 13 July 2020 | 18 | 4 | 4 |
Event | Record | Date |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
100 Meters | N/A | N/A | N/A | N/A | N/A |
110 Meter Hurdles | N/A | N/A | N/A | N/A | N/A |
4x100 Meter Relay | N/A | N/A | N/A | N/A | N/A |
Long Jump | N/A | N/A | N/A | N/A | N/A |
Hammer Throw | N/A | N/A | N/A | N/A | N/A |
100 Meter Freestyle | N/A | N/A | N/A | N/A | N/A |
200 Meter Individual Medley | N/A | N/A | N/A | N/A | N/A |
Cycling | N/A | N/A | N/A | N/A | N/A |
BMX Racing | N/A | N/A | N/A | N/A | N/A |
Baseball | N/A | N/A | N/A | N/A | N/A |
Basketball | N/A | N/A | N/A | N/A | N/A |
Beach Volleyball | N/A | N/A | N/A | N/A | N/A |
Boxing | N/A | N/A | N/A | N/A | N/A |
Football | N/A | N/A | N/A | N/A | N/A |
Judo | N/A | N/A | N/A | N/A | N/A |
Rugby Sevens | N/A | N/A | N/A | N/A | N/A |
Sport Climbing | N/A | N/A | N/A | N/A | N/A |
Table Tennis (Singles) | N/A | N/A | N/A | N/A | N/A |
Table Tennis (Doubles) | N/A | N/A | N/A | N/A | N/A |
Tennis (Singles) | N/A | N/A | N/A | N/A | N/A |
Tennis (Doubles) | N/A | N/A | N/A | N/A | N/A |