Event | Record | Date |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
100 Meters | 0:09.51 | 14 June 2017 | 2 | 7 | 4 |
110 Meter Hurdles | 0:13.14 | 09 November 2016 | 3 | 7 | 2 |
200 Meters | 0:19.14 | 14 June 2017 | 1 | 3 | 3 |
400 Meters (Men) | 0:44.97 | 14 August 2017 | 0 | 1 | 7 |
400 Meters (Women) | 0:50.01 | 22 April 2019 | 0 | 0 | 1 |
High Jump (Men) | 2.42 m | 13 September 2016 | 5 | 8 | 3 |
High Jump (Women) | 2.1 m | 27 July 2016 | 1 | 0 | 0 |
Discus Throw | 74.36 m | 13 July 2020 | 1 | 4 | 8 |
Javelin Throw | 101.09 m | 06 October 2016 | 2 | 0 | 8 |
Shot Put | 24.53 m | 14 June 2017 | 1 | 5 | 3 |
Long Jump | 8.75 m | 22 April 2019 | 1 | 2 | 3 |
Triple Jump | 18.36 m | 07 December 2020 | 2 | 1 | 1 |
Archery (Men) | 117 points | 24 August 2016 | 3 | 3 | 3 |
Archery (Women) | 109 points | 04 August 2016 | 0 | 1 | 0 |
25m Rapid Fire Pistol | 295 points | 24 August 2016 | 0 | 6 | 3 |
Skeet Shooting (Men) | 25 points | 18 August 2016 | 8 | 3 | 7 |
Skeet Shooting (Women) | 20 points | 04 August 2016 | 1 | 0 | 0 |
3m Springboard Diving (Men) | 482.5 points | 24 August 2016 | 0 | 0 | 1 |
3m Springboard Diving (Women) | 315.1 points | 14 August 2017 | 0 | 0 | 0 |
10m Platform Diving (Men) | 570.9 points | 13 September 2016 | 2 | 6 | 2 |
10m Platform Diving (Women) | N/A | N/A | N/A | N/A | N/A |
50m Freestyle (Men) | 0:20.50 | 24 November 2016 | 1 | 0 | 3 |
50m Freestyle (Women) | N/A | N/A | N/A | N/A | N/A |
100m Backstroke (Men) | 0:52.05 | 01 March 2017 | 1 | 1 | 0 |
100m Backstroke (Women) | 0:58.96 | 19 July 2017 | 0 | 1 | 1 |
100m Breaststroke (Men) | 1:04.42 | 22 April 2019 | 0 | 0 | 0 |
100m Breaststroke (Women) | N/A | N/A | N/A | N/A | N/A |
100m Butterfly (Men) | 0:50.26 | 14 August 2017 | 1 | 0 | 2 |
100m Butterfly (Women) | 1:03.34 | 18 August 2016 | 0 | 0 | 0 |
100m Freestyle (Men) | 0:47.23 | 27 April 2020 | 1 | 1 | 1 |
100m Freestyle (Women) | 0:54.04 | 14 June 2017 | 0 | 1 | 0 |
Trampoline | 44.3 points | 14 August 2017 | 0 | 3 | 2 |
Vault (Men) | 16.3 points | 22 April 2019 | 4 | 3 | 3 |
Vault (Women) | 8.387 points | 04 August 2016 | 0 | 0 | 0 |
K1 Kayak | 80.36 | 19 July 2017 | 1 | 5 | 2 |
Keirin | 0:41.64 | 24 August 2016 | 0 | 2 | 8 |
Single Sculls Rowing | 4:50.69 | 24 August 2016 | 0 | 3 | 1 |
Weightlifting (over 105kg) | 214 kg | 28 July 2016 | 3 | 5 | 5 |
Event | Record | Date |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
100 Meters | 0:09.196 | 06 July 2021 | 1 | 2 | 0 |
110 Meter Hurdles | 0:12.775 | 06 July 2021 | 0 | 0 | 2 |
4x100 Meter Relay | 0:47.986 | 06 July 2021 | 0 | 2 | 0 |
Long Jump | 7.651 m | 22 June 2021 | 1 | 0 | 1 |
Hammer Throw | 114.769 m | 06 July 2021 | 2 | 0 | 0 |
100 Meter Freestyle | 0:55.535 | 24 June 2021 | 0 | 2 | 0 |
200 Meter Individual Medley | 1:54.604 | 24 June 2021 | 1 | 1 | 0 |
Cycling | N/A | N/A | N/A | N/A | N/A |
BMX Racing | 0:42.424 | 06 July 2021 | 2 | 0 | 0 |
Baseball | 0 | 24 June 2021 | 0 | 1 | 0 |
Basketball | 17 | 06 July 2021 | 2 | 0 | 0 |
Beach Volleyball | 5 | 24 June 2021 | 1 | 1 | 0 |
Boxing | 0 | 06 July 2021 | 0 | 0 | 0 |
Football | 3 | 24 June 2021 | 2 | 0 | 0 |
Judo | 2 | 24 June 2021 | 3 | 0 | 0 |
Rugby Sevens | 5 | 24 June 2021 | 0 | 1 | 0 |
Sport Climbing | 0:08.460 | 06 July 2021 | 3 | 1 | 0 |
Table Tennis (Singles) | N/A | N/A | N/A | N/A | N/A |
Table Tennis (Doubles) | 8 | 24 June 2021 | 2 | 0 | 0 |
Tennis (Singles) | N/A | N/A | N/A | N/A | N/A |
Tennis (Doubles) | 2 | 24 June 2021 | 0 | 1 | 0 |